URL: https://www.mangomint.com/pricing/

# Fair pricing—no surprises

Free data import & 1:1 onboarding assistance. Cancel anytime.

###### Essentials

## $165

/ month

For small teams

***

2 to 10 service providers

Unlimited SMS & email notifications

Add-on integrations available

###### Standard

Most Popular

## $245

/ month

For busy salons & spas

***

Up to 20 service providers

Advanced features: Express Booking™, Virtual Waiting Room, Memberships

Standard integrations included

###### Unlimited

## $375

/ month

For large businesses

***

Unlimited service providers

All essentials, plus advanced features

Shopify and other integrations included. Custom APIs available

#### Ready to take the next step?

We'd love to give you a personalized tour and answer all your questions. If you'd rather explore for yourself, start a free trial to see it in action.

[Book a demo](/demo/)[Start a free trial](/trial/)

### Available add-ons

##### Forms & Charting

Collect and organize important client data, treatment notes, and more.

[Learn More](/features/integrated-forms/)

$50/month (+$25 per additional location)

##### Connect

Call, text, & chat online with clients and manage conversations all in one place.

[Learn More](/features/call-text-chat/)

$75/month (+$25 per additional location)

##### Payroll Processing

Ditch extra systems and make payday easy with built-in payroll processing.

[Learn More](/features/payroll-processing/)

$50/month (+$8 per worker)

## Compare plans

Want to talk to a human about our plans?

|                                                                                              | ###### EssentialsSmall businesses                                                                                                                                                                                                    | ###### StandardMedium businesses | ###### UnlimitedLarge businesses |
| -------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | -------------------------------- | -------------------------------- |
| Monthly Price (USD)Monthly Price (USD)                                                       | ### $165###### $165/mo                                                                                                                                                                                                               | ### $245###### $245/mo           | ### $375###### $375/mo           |
| Service ProvidersService ProvidersOnly staff that provide services are counted               | 2 to 1010                                                                                                                                                                                                                            | Up to 2020                       | Unlimited∞                       |
| Additional LocationsAdditional LocationsFirst location included in each plan                 | $95$95/month                                                                                                                                                                                                                         | $135$135/month                   | $175$175/month                   |
| Features                                                                                     |                                                                                                                                                                                                                                      |                                  |                                  |
| [Calendar & Scheduling](/features/scheduling/)                                               |                                                                                                                                                                                                                                      |                                  |                                  |
| [Client Management](/features/client-management/)                                            |                                                                                                                                                                                                                                      |                                  |                                  |
| [Online Booking](/features/online-booking/)                                                  |                                                                                                                                                                                                                                      |                                  |                                  |
| [Retail & Inventory](/features/retail-and-inventory/)                                        |                                                                                                                                                                                                                                      |                                  |                                  |
| [Staff Management](/features/staff-management/)                                              |                                                                                                                                                                                                                                      |                                  |                                  |
| [Gift Cards](/features/gift-cards/)                                                          |                                                                                                                                                                                                                                      |                                  |                                  |
| [Mobile Apps](/features/mobile-apps/)                                                        |                                                                                                                                                                                                                                      |                                  |                                  |
| [Reporting](/features/reporting/)                                                            |                                                                                                                                                                                                                                      |                                  |                                  |
| [Multi-Location](/features/multi-location/)                                                  |                                                                                                                                                                                                                                      |                                  |                                  |
| [Payments & Point-of-Sale](/payments/)                                                       |                                                                                                                                                                                                                                      |                                  |                                  |
| [Offers & Discounts](/features/offers-and-discounts/)                                        |                                                                                                                                                                                                                                      |                                  |                                  |
| [Packages](/features/memberships-and-packages/)                                              |                                                                                                                                                                                                                                      |                                  |                                  |
| [Memberships](/features/memberships-and-packages/)                                           | --                                                                                                                                                                                                                                   |                                  |                                  |
| [Waiting Room](/features/virtual-waiting-room/)                                              | --                                                                                                                                                                                                                                   |                                  |                                  |
| [Express Booking™](/features/express-booking/)                                               | --                                                                                                                                                                                                                                   |                                  |                                  |
| [HIPAA Compliance](/learn/hipaa-compliance/)                                                 | --                                                                                                                                                                                                                                   |                                  |                                  |
| Marketing & Automation                                                                       |                                                                                                                                                                                                                                      |                                  |                                  |
| [Email Campaigns](/features/campaigns/)                                                      | Pay as you go (1¢ per marketing credit)Pay as you goSave with credit subscriptions starting at $50/month for 6,000 credits.Discounts up to 67% available for high credit volumes.1¢ per marketing credit.Volume discounts available. |                                  |                                  |
| [Text Campaigns](/features/campaigns/)                                                       |                                                                                                                                                                                                                                      |                                  |                                  |
| [Automated Flows](/features/automated-flows/)                                                |                                                                                                                                                                                                                                      |                                  |                                  |
| Payment Processing                                                                           |                                                                                                                                                                                                                                      |                                  |                                  |
| In-person transactionsIn-person transactions                                                 | 2.45% + 15¢2.45% + 15¢                                                                                                                                                                                                               |                                  |                                  |
| Virtual transactionsVirtual transactions                                                     | 2.90% + 30¢2.90% + 30¢                                                                                                                                                                                                               |                                  |                                  |
| Custom ratesCustom rates                                                                     | Businesses with over $50k/mo in volume may qualify for custom ratesSome businesses qualify                                                                                                                                           |                                  |                                  |
| Bluetooth card-readerBluetooth card-reader                                                   | $100$100/device                                                                                                                                                                                                                      | 1 included1 included             | 1 included1 included             |
| [Integrations](/integrations/)                                                               |                                                                                                                                                                                                                                      |                                  |                                  |
| ShopifyShopify                                                                               | --                                                                                                                                                                                                                                   | $50$50/month                     |                                  |
| Setup & Onboarding                                                                           |                                                                                                                                                                                                                                      |                                  |                                  |
| One-on-one personalized onboarding1-on-1 personalized onboardingDedicated onboarding manager |                                                                                                                                                                                                                                      |                                  |                                  |
| Standard data importStandard data importClient data, products, inventory, gift cards, etc    |                                                                                                                                                                                                                                      |                                  |                                  |
| Advanced data importAdvanced data importMore complicated data that requires manual work      | --                                                                                                                                                                                                                                   | Upon requestUpon request         | Upon requestUpon request         |
| Customer support                                                                             |                                                                                                                                                                                                                                      |                                  |                                  |
| In-app chat supportIn-app chat supportFast, effective, and friendly support                  |                                                                                                                                                                                                                                      |                                  |                                  |
| On-demand phone supportOn-demand phone supportFree scheduled calls and check-ins             |                                                                                                                                                                                                                                      |                                  |                                  |

[Book a demo](/demo/)[Try it now](/trial/)

#### Rated #1 for customer experience

Salons and spas rave about our white-glove approach to customer onboarding and support. Making the switch has never been easier.

#### Frequently Asked Questions

- Link copied

  ###### Can I cancel anytime?

  Yes, you can cancel at any time and for any reason.

- Link copied

  ###### Are there any contracts or hidden fees?

  We don't have any contracts or hidden fees. Because we don't lock you into a contract, you're free to cancel anytime if you choose to leave.

- Link copied

  ###### Are there any fees for SMS/email appointment notifications?

  Nope. Nada. Nyet. 🙂 All plans include unlimited SMS/email appointment confirmations and reminders.

- Link copied

  ###### Can I use my own credit card processor?

  You can use your own credit card processor instead of, or in addition to, Mangomint's payment processing. However, many advanced features (Express Booking™, self checkout, cards-on-file, deposits, etc) will not be available.

- Link copied

  ###### Who counts as a service provider?

  Only staff members that provide services are counted. Front desk staff, owners, or managers can have their own logins and do NOT count towards the totals.

- Link copied

  ###### Do you offer one-on-one demos?

  Yes, we'd love to show you the platform in a personalized, guided demo. Someone from our team will call you and send you a link for screensharing. [Schedule now](/demo/).

- Link copied

  ###### Can I transfer data from my old system?

  Yes! We can transfer clients, products, and gift cards, and in many cases additional things like notes, services, transaction and appointment history. A dedicated specialist will work with you to map out what data can be migrated and help build a plan for anything that needs to be recreated—and for free!

- Link copied

  ###### What is the process to switch?

  A dedicated onboarding specialist (read: real human) will work with you to build a step-by-step plan to switch—from deciding when you want to launch Mangomint to transferring your existing data. This is free and (we hope) will take some of the stress out of switching software.

- Link copied

  ###### Do you support booth renter/hybrid models?

  Yes. We offer unique booking links, multiple payment accounts, client ownership settings, and the ability for your renters to sell their own products all under a single Mangomint account.

## Find out if Mangomint is right for you

[Book a live demo](/demo/)[Try it now](/trial/)
