URL: https://www.mangomint.com/learn/membership-reports/

[Home](/learn/)

[Reports](/learn/help-articles/reports/)

# Membership Reports

-
-
-
-

If the [Memberships](/learn/help-articles/memberships/) app is enabled for your account, the following Membership reports are available in the **Reports** app.

Membership reports can help you track membership payments, used membership services, and more.

## Link copiedMembership Payments ReportLink copied

The **Membership Payments** report includes payments for new memberships and membership renewals.

The table below provides more information on the different columns in the **Membership Payments** report.

| Column    | Description                                                         |
| --------- | ------------------------------------------------------------------- |
| **Name**  | The name of the membership.                                         |
| **Total** | The number of payments for new memberships and membership renewals. |
| **New**   | The number of payments for new memberships.                         |
| **Taxes** | The amount of tax that was collected.                               |
| **Sales** | The membership sales total.                                         |

## Link copiedMembership Service Usage ReportLink copied

The **Membership Service Usage** report includes details for used membership services.

The table below provides more information on the different columns in the **Membership Service Usage** report.

| Column         | Description                                    |
| -------------- | ---------------------------------------------- |
| **Date**       | The date the membership was used.              |
| **Sale #**     | The sale where the membership was used.        |
| **Client**     | The client who used the membership.            |
| **Membership** | The name of the membership.                    |
| **Service**    | The service for which the membership was used. |
| **Value**      | The value of the applied membership.           |

## Link copiedMemberships Started ReportLink copied

The **Memberships Started** report includes **new** memberships that were started within the selected time period. This does not include membership renewals.

The table below provides more information on the different columns in the **Memberships Started** report.

| Column                | Description                                                                   |
| --------------------- | ----------------------------------------------------------------------------- |
| **Start Date**        | The date the membership was started.                                          |
| **Client**            | The client who purchased the membership.                                      |
| **Phone**             | The client’s phone number.                                                    |
| **Email**             | The client’s email address.                                                   |
| **Membership Plan**   | The name of the membership.                                                   |
| **Membership Status** | The [status](/learn/what-do-the-membership-statuses-mean/) of the membership. |

## Link copiedMemberships Cancellations ReportLink copied

The **Memberships Cancellations** report includes canceled memberships within the selected time period.

The table below provides more information on the different columns in the **Memberships Cancellations** report.

| Column              | Description                              |
| ------------------- | ---------------------------------------- |
| **Started**         | The date the membership was started.     |
| **Client**          | The client who purchased the membership. |
| **Phone**           | The client’s phone number.               |
| **Email**           | The client’s email address.              |
| **Membership Plan** | The name of the membership.              |
| **Canceled On**     | The date the membership was canceled.    |

## Can't find what you're looking for?

with us to talk to a real person and get your questions answered, or browse our [on-demand videos](/videos/).

***

[](/)

© Mangomint, Inc. All rights reserved.
