URL: https://www.mangomint.com/learn/client-filters-for-automated-flows/

[Home](/learn/)

[Automated Flows](/learn/help-articles/automated-flows/)

[Creating Flows](/learn/help-articles/automated-flows/creating-flows/)

# Client Filters for Automated Flows

When [building an automated flow](/learn/building-and-activating-a-flow/), you can add **conditions** to the flow to check for specific client criteria, such as appointment history or membership status.

You can also apply **filters** to conditions to further customize your flows. For example, you can filter the **Client memberships** condition to check whether a client has or does not have a specific membership plan.

**Note:&#xA0;**

Filters can be useful when applied to **trigger** conditions, as shown below. This ensures that only clients who meet the filters will enter the flow, giving you more accurate [flow statistics](/learn/viewing-flow-details-and-statistics/).

The table below outlines all the available conditions for flows.

| Condition                      | Description                                                                                                                                      | How you can filter this condition                                                                                              |
| ------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------ |
| **Client attributes**          | Check if the client's profile has or does not have specific attributes.                                                                          | • Gender• Tag• Referred by• Client notes• Created by (staff member, online, or external form submission)• Birthday• Created at |
| **Client future appointments** | Check if the client has or does not have future appointments.                                                                                    | • Staff member• Service• Service category• Location• Resource• Appointment note• Date• Incomplete forms                        |
| **Client past appointments**   | Check if the client has or does not have past appointments.                                                                                      | • Staff member• Service• Service category• Location• Resource• Appointment note• Date• Incomplete forms                        |
| **Client sales**               | Check if the client has or does not have sales history.                                                                                          | • Amount• Date• Location                                                                                                       |
| **Client memberships**         | Check if the client has or does not have a membership.                                                                                           | • Membership plan• Status• Start date                                                                                          |
| **Client product purchases**   | Check if the client has or does not have product purchase history.                                                                               | • Product• Product category• Date                                                                                              |
| **Client gift card purchases** | Check if the client has or does not have gift card purchase history.                                                                             | • Amount• Date                                                                                                                 |
| **Client packages**            | Check if the client has or does not have a package.                                                                                              | • Package type                                                                                                                 |
| **Client total spend**         | Check how much the client has spent in total sales. Includes services, products, gift cards, new memberships, membership renewals, and packages. | • Amount• Date                                                                                                                 |

## Can't find what you're looking for?

with us to talk to a real person and get your questions answered, or browse our [on-demand videos](/videos/).

***

[](/)

© Mangomint, Inc. All rights reserved.
